The repeal of prohibition by the 21st Amendment on Dec. 5, 1933 allowed each state to set its own alcohol consumption laws. At that time, most states established the minimum legal drinking age (MLDA) for alcohol at 21 years of age.
Following the July 1, 1971 passage of the 26th Amendment, which lowered the legal voting age from 21 to 18 years of age, 30 US states lowered their MLDA to 18, 19, or 20. By 1982, only 14 states still had an MLDA of 21.
The enactment of the National Minimum Drinking Age Act of 1984 forced states to raise their legal age for purchase or public possession of alcohol to 21 or risk losing millions in federal highway funds. By 1988, all 50 states had raised their MLDA to 21.
California (1933) and Oregon (1933) have the nation’s oldest MLDA 21 laws, while South Dakota (Apr. 1, 1988) and Wyoming (July 1, 1988) have the most recent MLDA 21 laws.
The charts below show the date on which the MLDA 21 laws became effective in each state.
State | Date MLDA Was Adopted |
---|---|
Alabama | 1985 (Oct. 1) |
Alaska | 1984 (Nov. 1) |
Arizona | 1985 (Jan. 1) |
Arkansas | 1935 |
California | 1933 |
Colorado | 1987 (July 1) |
Connecticut | 1985 (Sep. 1) |
Delaware | 1984 (Jan. 1) |
Florida | 1985 (July 1) |
Georgia | 1986 (Sep. 30) |
Hawaii | 1986 (Oct. 1) |
Idaho | 1987 (Apr. 10) |
Illinois | 1980 (Jan. 1) |
Indiana | 1934 |
Iowa | 1986 (Sep. 1) |
Kansas | 1985 (July 1) |
Kentucky | 1938 |
Louisiana | 1987 (Mar. 15) |
Maine | 1985 (July 1) |
Maryland | 1982 (July 1) |
Massachusetts | 1985 (June 1) |
Michigan | 1978 (Dec. 21) |
Minnesota | 1986 (Sep. 1) |
Mississippi | 1986 (Oct. 1) |
Missouri | 1945 |
Montana | 1987 (Apr. 1) |
Nebraska | 1985 (Jan. 1) |
Nevada | 1935 |
New Hampshire | 1985 (June 1) |
New Jersey | 1983 (Jan. 1) |
New Mexico | 1934 |
New York | 1985 (Dec. 1) |
North Carolina | 1986 (Sep. 1) |
North Dakota | 1936 |
Ohio | 1987 (July 31) |
Oklahoma | 1985 (Nov. 1) |
Oregon | 1933 |
Pennsylvania | 1935 |
Rhode Island | 1984 (July 1) |
South Carolina | 1986 (Sep. 14) |
South Dakota | 1988 (Apr. 1) |
Tennessee | 1984 (Aug. 1) |
Texas | 1986 (Sep. 1) |
Utah | 1935 |
Vermont | 1986 (July 1) |
Virginia | 1985 (July 1) |
Washington | 1934 |
West Virginia | 1986 (July 1) |
Wisconsin | 1986 (Sep. 1) |
Wyoming | 1988 (July 1) |
Sources: