Below is a list of insurance company insolvencies for which the Tennessee guaranty association has been activated to provide protection to Tennessee policyholders. Please be advised: this list may not include every insolvent insurer that has affected this state's policyholders. You may be able to find additional information at the Tennessee Department of Commerce and Insurance Web site. If you have a question about one of these insolvent companies or about a company that does not appear on this list, please contact the guaranty association by clicking here.
Click on one of the underlined company names for more information.
Company Name (Domicile State) | NAIC Number | Liquidation Date |
---|---|---|
American Chambers Life Insurance Company (OH) | 75914 | 05/08/2000 |
American Integrity Insurance Company (PA) | 10197 | 06/25/1993 |
American Medical and Life Insurance Company (NY) | 81418 | 12/28/2016 |
American Network Insurance Company (PA) | 81078 | 03/01/2017 |
American Western Life Insurance Company (UT) | 60917 | 08/28/1997 |
Andrew Jackson Life Insurance Company (MS) | 60968 | 03/26/1993 |
Bankers Life Insurance Company (NC) | 81043 | In Rehabilitation |
Benicorp Insurance Company (IN) | 69752 | 10/05/2007 |
Booker T Washington Insurance Company, Inc. (AL) | 61468 | 05/05/2010 |
Centennial Life Insurance Company (KS) | 61654 | 05/27/1998 |
Coastal States Life Insurance Company (GA) | 61980 | 10/01/1996 |
Colorado Bankers Life Insurance Company (NC) | 84786 | In Rehabilitation |
Confederation Life Insurance & Annuity Co (CLIAC) (GA) | 99384 | Released from Oversight |
Confederation Life Insurance Company (CLIC) (MI) | 80667 | 08/12/1994 |
Diamond Benefits Life Insurance Company/Life Assurance Company of Pennsylvania (AZ) | 74969 | 02/28/1992 |
Executive Life Insurance Company (CA) | 63010 | 12/06/1991 |
Executive Life Insurance Company of New York (NY) | 61913 | 08/08/2013 |
Fidelity Bankers Life Insurance Company (VA) | 63266 | 09/29/1992 |
Fidelity Mutual Life Insurance Company (PA) | 63304 | Released from Oversight |
First Capital Life Insurance Company (CA) | 65447 | Released from Oversight |
First National Life Insurance Company (AL) | 63517 | 08/05/1997 |
First National Life Insurance Company of America (MS) | 63525 | 06/29/1999 |
Franklin American Life Insurance Company (TN) | 68489 | 10/26/1999 |
George Washington Life Insurance Company (WV) | 63770 | 06/03/1991 |
Golden State Mutual Life Insurance Company (CA) | 63924 | 01/28/2011 |
Guarantee Security Life Insurance Company (FL) | 84271 | 12/02/1992 |
Inter-American Insurance Company of Illinois (IL) | 67210 | 12/23/1991 |
International Financial Services Life Insurance Company (MO) | 64084 | 11/30/1999 |
Investment Life Insurance Company of America (NC) | 76015 | 04/02/1993 |
Kentucky Central Life Insurance Company (KY) | 65188 | 08/18/1994 |
Legion Insurance Company (PA) | 24422 | 07/28/2003 |
Life & Health Insurance Company of America (PA) | 77887 | 07/02/2004 |
Life Assurance Company of Pennsylvania (PA) | 65374 | 01/10/1991 |
Lincoln Memorial Life Insurance Company (TX) | 69833 | 09/22/2008 |
London Pacific Life & Annuity Company (NC) | 68934 | 09/30/2004 |
Lumbermens Mutual Casualty Company (IL) | 22977 | 05/10/2013 |
Medical Savings Insurance Company (IN) | 74217A | 02/26/2009 |
Midwest Life Insurance Company (LA) | 66060 | 08/26/1991 |
Monarch Life Insurance Company (MA) | 66265 | In Rehabilitation |
Mutual Benefit Life Insurance Company (NJ) | 66362 | 11/03/1993 |
Mutual Security Life Insurance Company (IN) | 66400 | 12/06/1991 |
National Affiliated Investors Life Insurance Company (LA) | 69370 | 04/26/2000 |
National Heritage Life Insurance Company (DE) | 97284 | 11/21/1995 |
National States Insurance Company (MO) | 60593 | 11/15/2010 |
New Jersey Life Insurance Company (NJ) | 66907 | 08/12/1993 |
North Carolina Mutual Life Insurance Company (NC) | 67032 | 10/31/2022 |
Old Colony Life Insurance Company (GA) | 65161 | 06/30/1994 |
Pacific Standard Life Insurance Company (CA) | 72842 | 05/11/1994 |
Pavonia Life Insurance Company of Michigan (MI) | 93777 | Released from Oversight |
Penn Treaty Network America Insurance Company (PA) | 63282 | 03/01/2017 |
Reliance Insurance Company (PA) | 24457 | 10/03/2001 |
SeeChange Health Insurance Company (CA) | 63541 | 01/28/2015 |
Senior Health Insurance Company of Pennsylvania (PA) | 76325 | In Rehabilitation |
Southland National Insurance Corporation (NC) | 79057 | 05/02/2023 |
Standard Life Insurance Company of Indiana (IN) | 69051 | 07/26/2012 |
States General Life Insurance Company (TX) | 69175 | 03/09/2005 |
Statesman National Life Insurance Company (TX) | 69183 | 05/15/1999 |
Summit National Life Insurance Company (PA) | 71080 | 11/01/1994 |
Time Insurance Company (WI) | 69477 | 09/01/2022 |
United Republic Life Insurance Company (UT) | 93238 | 11/18/1994 |
Universal Life Insurance Company (AL) | 70157 | 05/05/2010 |
Villanova Insurance Company (PA) | 19577 | 07/28/2003 |
Tennessee Life & Health Insurance Guaranty Association
150 3rd Avenue South Suite 1600 / Nashville, TN 37201
© 2001-2024 All Rights Reserved.
Terms / Links